Melamine-faced board
Composition, production sizes and thicknesses in one place.
Purpose determines the material
The right choice
The right choice
starts with a detail.
Wood-based panels faced with decorative melamine paper for interiors and furniture production. Collection colors and surface finishes create a variety of visual effects.
Sizes and Specifications.
● In the production rangeData comes from Starwood’s product page. Dimensions are in cm and thickness in mm. Marked positions do not indicate current stock availability.
Impregnated decorative paper is bonded to particleboard, MDF or MEGA MDF using heat and pressure.
The company description presents more than 100 decors and colors and 11 types of press surface.
Glossy panels are produced with or without a protective film. The range includes melamine-faced particleboard, MDF, Megalam and ULTRALAM.
Melamine-faced particleboard
| 210×280 | 183×366 | |
|---|---|---|
| 8 mm | ● | ● |
| 12 mm | ● | ● |
| 16 mm | ● | ● |
| 18 mm (Süperfine) | ● | ● |
| 18 mm (Goldstar) | ● | ● |
| 18 mm (Bluestar) | ● | ● |
| 25 mm | ● | ● |
| 30 mm | ● | ● |
Melamine-faced MDF
| Thickness / Size | 210x183 | 210x280 | 183x366 |
|---|---|---|---|
| 4 mm, one side | ● | ||
| 4 mm, both sides | ● | ||
| 6 mm | ● | ||
| 8 mm | ● | ||
| 10 mm | ● | ||
| 12 mm | ● | ||
| 14 mm | ● | ||
| 16 mm | ● | ● | |
| 18 mm | ● | ● | |
| 22 mm HDF | ● | ||
| 25 mm HDF | ● | ||
| 30 mm HDF | ● | ||
| 6 mm FR | ● | ||
| 8 mm FR | ● | ||
| 18 mm FR | ● |
Megalam
| 210x183 | 210x280 | 183x366 | |
|---|---|---|---|
| 8 mm | ● | ||
| 10 mm, one side | ● | ||
| 10 mm, both sides | ● | ||
| 16 mm | ● | ||
| 18 mm | ● | ● |
ULTRALAM
| 210x280 | 183x366 | |
|---|---|---|
| 18 mm | ● | ● |
Other possibilities.
From an idea to a real space
Your vision.
Your vision.
Our materials.
Looking for a specific decor or technical information? Let’s find the right direction for your project together.